The Fused Wavelength Division Multiplexer combine or separate light at different wavelengths. They offer very low insertion loss, high extinction ratio, and excellent environmental stability. These components can be operating on b
Parameter | Unit | Value | ||
Longer Operating Wavelength | nm | 2000 ± 20 or Specify | ||
Max. Insertion Loss | dB | 0.5 | ||
Min. Isolation | dB | 13 | ||
Max. Polarization Dependent Loss | dB | 0.15 | ||
Shorter Operating Wavelength | nm | 1570 ± 20 | 800 ± 20 | 650 ± 20 |
Max. Insertion Loss | dB | 0.5 | 0.5 | 1.5 |
Min. Isolation | dB | 17 | 17 | 15 |
Thermal Stability | dB/℃ | ≤ 0.002 | ||
Min. Return Loss | dB | 55 | ||
Min. Directivity | dB | 55 | ||
Max. Optical Power (Continuous Wave) | W | 500 | ||
Operating Temperature | ℃ | -40 to +75 | ||
Storage Temperature | ℃ | -40 to +85 | ||
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
*Test at central wavelength only.

Copy product links
Long by picture save/share
