Sicart's 450 nm Blue Diode Laser we develop cover a power range of 250W-4000W. They feature high efficiency, uniform laser spot, fiber optic flexible transmission, maintenance-free operation, compact structure, high stability, and high electro-optical conversion efficiency. They have unique technical advantages in welding colored metals such as copper, aluminum, and gold, meeting the new welding technology requirements of multiple industries.
Unit | Value (Typical) | |||||
Center Wavelength | nm | 450 | ||||
Output Power | W | 250 | 500 | 1000 | 2000 | 4000 |
Typical (FWHM) Spectral Width | nm | 4 | ||||
Fiber Parameters | ||||||
Core Diameter | μm | 105 | 200 | 200 | 400 | 600 |
Cladding Diameter | μm | 500 | 500 | 500 | 440 | 660 |
Numerical Aperture | - | 0.22 | ||||
Fiber Connector | - | D80 | QBH | QBH | QBH | QBH |
Electrical Parameters | ||||||
Threshold Current | A | 0.4 | ||||
Operating Current | A | 3 | ||||
Operating Voltage (Single Channel) | V | 65 | 93 | 65 | 65 | 65 |
Slope Efficiency (Single Channel) | W/V | 24.5 | 33 | 24.5 | 24.5 | 24.5 |
Power Conversion Efficiency | % | 30 | 30 | 30 | 30 | 30 |
Aiming Laser Parameters | ||||||
nm | 650 | |||||
Power | mW | 2 | ||||
Water Cooling | ||||||
Cooling Capacity | W | 1000 | 2500 | 5000 | 5000 | 12000 |
Min. Flow | L/min | 4 | 4 | 4 | 6 | 10 |
Water Pressure | Mpa | 0.3 | ||||
Water Temperature | ℃ | 20 | ||||
PH | - | 5.6 - 7.9 | ||||
Water Quality | - | Purified Water/Distilled Water | ||||
Other Parameter | ||||||
Operating Temperature | ℃ | 10 - 40 | ||||
Relative Operating Humidity (ROH) | % | 30 - 70 | ||||
Storage Temperature | ℃ | -20 - 80 | ||||
Storage Relative Humidity | % | 30 - 90 | ||||

Copy product links
Long by picture save/share
