High Power Uniform Line Lasers use highly matched Powell lens, which generate high uniform laser line. There is no central hot spot which is typical of Gaussian lines. The line lasers can produce a line thickness of less than 100 microns as a standard product. Uniform line lasers are available in red, green and blue wavelengths.
Key Features | Applications |
lPower up to 10 W | lMachine Vision |
l405 nm to 1064 nm | l3D Scanner |
lMany Focus/Optical Options | lIndustry Inspection |
lModular Housing Options | lRoad/Rail Inspection |
lTunnel Profiling Infrastructure | |
lAGV Robot |
Specifications
Parameter | Unit | Values |
Spectral Range | nm | 405, 450, 520, 650, 660, 780, 808, 850,980,1064 (other wavelength on request)
|
Output Power | W | 200 mW - 10 W |
Line Lines | - | Powell Lens |
Fan Angle | degree | 5°, 10°, 15°, 20°, 30°, 45°, 60°, 75°, 90°,110° |
Focus Options | - | Fixed or Adjustable |
Line Intensity Variation | - | ± 20% related to average power (80% of the line) |
Line Straightness | - | ± 0.1% (± 0.05% as option) |
Laser Drive Mode | - | CW, Analog Modulation, Digital Modulation |
Operating Voltage | V | 3 - 24 on request |
Housing Size | mm | 40 x 40 x 75 (Modular Housing Options) |
Housing Material | - | Aluminum (Black Anodized, Copper/Steel) |
MTPF | hrs | >10,000 |

Copy product links
Long by picture save/share
