SiCART uses a unique process on manufacturing the single-mode four-color visible light combined laser.
Combined red laser (638nm), green laser (520nm), blue laser (488nm) and infrared laser (785nm) are coupled into a single-mode fiber to obtain a perfect single-mode spot output.
Key Features | Applications |
lCombine Four Input Wavelengths (Wavelength Customizable) | lVisual and Display Systems |
lDesigned for Common Visible/NIR Wavelength Combinations | lBiomedical |
lStable Performance and High Reliability | lScientific Research |
Specifications
Parameter | Unit | Value | |
Operation Wavelength | nm | Red | 638 or 660 |
Green | 520 | ||
Blue | 488 | ||
IR | 785 | ||
Output Optical Power | Customizable | ||
Fiber Type | Singlemode Fiber or PM Fiber | ||
Housing Box (L×W×H) | mm | 100 x 80 x 10.5 | |
Operating / Storage Temperature | ℃ | -40 to +70 | |


Copy product links
Long by picture save/share
