Based on all-fiber heat treatment technology, this product is designed to efficiently distribute both laser energy and signal light. By utilizing an all-fiber manufacturing process, it achieves ultra-high laser tolerance, a capability that surpasses what traditional PLC or beam splitter technologies can offer.
Furthermore, the integration of innovative fiber mode processing technology ensures that the splitter's splitting ratio remains stable, unaffected by variations in laser mode or injecti
Fiber/Operating Wavelength | Infrared 105/125 μm (450 - 1600 nm) | Ultraviolet 105/125 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >93 | <0.5 | |
1x3 | >93 | <0.6 | |
1x4 | >93 | <0.6 | |
1x7 | >90 | <1.0 | |
1x19 | >90 | <1.0 | |
Fiber/Operating Wavelength | Infrared 200/220 μm (450 - 1600 nm) | Ultraviolet 200/220 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >93 | <0.5 | |
1x3 | >93 | <0.6 | |
1x4 | >93 | <0.6 | |
1x7 | >90 | <1.0 | |
1x19 | >90 | <1.0 | |
Fiber/Operating Wavelength | Infrared 400/440 μm (450 - 1600 nm) | Ultraviolet 400/430 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >93 | <0.5 | |
1x3 | >93 | <0.6 | |
1x4 | >93 | <0.6 | |
Fiber/Operating Wavelength | Infrared 600/660 μm (450 - 1600 nm) | Ultraviolet 600/630 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >90 | <0.5 | |
1x3 | >90 | <0.6 | |
1x4 | >90 | <0.6 | |
Fiber/Operating Wavelength | Infrared 800/880 μm (450 - 1600 nm) | Ultraviolet 800/830 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >90 | <0.6 | |
1x3 | >90 | <0.8 | |
Fiber/Operating Wavelength | Infrared 1000/1100 μm (450 - 1600 nm) | Ultraviolet 1000/1050 μm (300 - 1100 nm) | |
Typical Structure | Transmittance (%) | Uniformity (dB) | |
1x2 | >90 | <0.6 | |
Package Dimensions
Steel Tube | Small Metal Modules | Medium Metal Modules | |
T1-Φ3 x 40 mm | T5-Φ5 x 60 mm | A1-70 x 12 x 8 mm | B1-120 x 80 x 16 mm |
T2-Φ3 x 54 mm | T6-Φ5 x 80 mm | A2-100 x 15 x 10 mm | |
T3-Φ3 x 60 mm | T7-Φ6 x 80 mm | A3-150 x 15 x 12 mm | |
T4-Φ3 x 76 mm | T8-Φ7 x 80 mm | ||
Plastic Modules | Large Metal Modules | ||
C1-90 x 20 x 10 mm | C2-100 x 80 x 10 mm | D1-240 x 240 x 15 mm | |

Copy product links
Long by picture save/share
