Key Features:
● Steel Tube Type Small Package
● Low Insertion Loss,Low WDL/PDL
● Fast Response Time
● High Reliability and Stability
Applications:
● Optical Power Control and Equalization
● WDM Wave Division System
● EDFA Gain Control
● Instrument and Meter
Parameter | Unit | Value |
Operating Wavelength | nm | 1310 or 1550 |
Attenuation Type | - | Bright or Dark |
Attenuation Range | dB | ≥30 |
Insertion Loss | dB | ≤0.7 |
Extinction Ratio | dB | ≥20 |
Wavelength Dependent Loss | dB | ≤0.25 @0V |
Return Loss | dB | ≥45 |
Response Time | ms | ≤1 |
Operation Temperature | ℃ | '-20- +85 |
Storage Temperature | ℃ | '-40- +85 |
Optical Average Power | mW | ≤500 |
Power Consumption | μW | ≤10 |
Drive Voltage | V | ≤6.5 DC |
Fiber Type | - | PM panda fiber |
Dimensions | mm | Φ5.5 x L19 |

Copy product links
Long by picture save/share
