SiCART's PM RGB Combiners are PM optical fiber components and modules. They enable any two or three primary colours in the visible wavelength region to be combined or separated.
Key Features | Applications |
l2 or 3 Colour Combining or Separating | lVisible and Display Systems |
lAll Fiber – No Lens Alignment | lSensors |
lNo Unwanted Reflections | lMedical Equipment |
lLow Excess Loss | lResearch |
lHigh Power Handling | |
lCustom Product |
Parameter | Unit | Value | |
Center Wavelengths (λc) | nm | 635 / 532 / 488 | 785 / 532 / 488 |
Max. Insertion Loss | dB | 2.5 / 2.5 / 1.5 | 1.0 / 2.5 / 2.5 |
Min. Extinction Ratio | dB | 15 | |
Thermal Stability | dB/℃ | ≤ 0.005 | |
Min. Return Loss | dB | 50 | |
Min. Directivity | dB | 50 | |
Max. Optical Power | mW | 100 | |
Fiber Type | - | Panda PM fiber | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 | |

Copy product links
Long by picture save/share
