The Polarization Maintaining Fused Coupler is mainly used in Power Monitoring and Coherent Communication, it has the characteristics of high power handling and low excess loss.
Key Features | Applications |
lWavelength 488 - 2100 nm available | lPower Monitoring |
lCoupling ratio from 0.01/99.99 to 50/50 available | lCoherent Communication |
lOperating on both fast and slow axes | lFiber Gyroscope |
lLow Excess Loss | lFiber Laser |
lHigh Power Handling | lFiber Amplifier |
lHigh Stability and Reliability | lTest Equipment |
Specifications
Parameter | Unit | Value | |||||||||
Center Wavelength (λc) | nm | 488/532/635 | 780/850 | 976/1064 | 1310/1480/ 1550 | 1900/2000 | |||||
Operating Wavelength | nm | λc ± 5 | λc ± 10 | λc ± 10 | λc ± 20 | λc ± 20 | |||||
Typ. Excess Loss | dB | 0.8 | 0.5 | 0.4 | 0.2 | 0.5 | |||||
Max. Excess Loss | dB | 1.2 | 0.8 | 0.6 | 0.4 | 0.8 | |||||
Min. Extinction Ratio* | dB | 18 | 18 | 20 | 20 | 20 | |||||
Max. Excess Loss for Each Connector | dB | 1.5 | 0.7 | 0.5 | 0.3 | 0.3 | |||||
Max. Optical Power (Continuous Wave) | W | 2 | |||||||||
Thermal Stability | dB/℃ | ≤ 0.005 | |||||||||
Min. Return Loss* | dB | 50 | |||||||||
Min. Directivity | dB | 50 | |||||||||
Fiber Type | - | PM Fiber | |||||||||
Operating Temperature | ℃ | -5 to +70 | |||||||||
Storage Temperature | ℃ | -40 to +85 | |||||||||
Coupling Ratio & Its Tolerance | |||||||||||
Coupling Ratio | % | 1/99 | 2/98 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 | ||
Max. Coupling Ratio Tolerance, λc | % | ± 0.3 | ± 0.5 | ± 0.7 | ±1.0 | ± 2.0 | ± 2.0 | ± 2.5 | ± 3.0 | ||
Coupling Ratio | % | 0.1/99.9 | 0.01/99.99 | ||||||||

Copy product links
Long by picture save/share
