The Singlemode Dual Window Wavelength Flattened Couplers offer very low insertion loss, low polarization dependence and excellent enviromental stability. Accurate coupling ratio from 50/50 to 1/99 are available with very good uniformity in a wide wavelength range of both 1310nm and 1550nm windows.
Parameter | Unit | Value | |||||||
Center Wavelength (λc) | nm | 1310 & 1550 or Specify | |||||||
Operating Wavelength | nm | λc ± 40 | |||||||
Coupling Ratio | % | 01/99 | 02/98 | 03/97 | 05/95 | 10/90 | |||
Max. Insertion Loss | dB | 22/0.9 | 19/0.25 | 17.5/0.3 | 14.5/0.4 | 11/0.75 | |||
Coupling Ratio | % | 20/80 | 30/70 | 40/60 | 50/50 | ||||
Max. Insertion Loss | dB | 7.8/1.3 | 5.9/1.9 | 4.6/2.7 | 3.5/3.5 | ||||
Max. PDL (Tap/Through Port) | dB | 0.15 | |||||||
Thermal Stability | dB/℃ | ≤ 0.002 over -5 ℃ to +70 ℃ | |||||||
Min. Return Loss | dB | 50 | |||||||
Directivity | dB | ||||||||
1 × 2 | dB | 55 | |||||||
2 × 2 | dB | 60 | |||||||
Max. Optical Power (Continuous Wave) | mW | 300 | |||||||
Fiber Type | - | SMF-28 Fiber | |||||||
Operating Temperature | ℃ | -5 to +70 | |||||||
Storage Temperature | ℃ | -40 to +85 | |||||||

Copy product links
Long by picture save/share
