The all-fiber design produces low intrinsic loss and back reflections, making these controllers a good alternative to traditional free-space polarization controllers. As it is an in-line type, it can control polarization with low loss.
Key Features | Applications |
lFiber Squeezer Design Creates an In-Fiber Variable Wave Plate | lFiber Sensing |
lCompact Footprint | lBio-Chemical Equipments |
lLow Loss | lImaging |
Parameter | Unit | Value |
Fiber Jacket | / | 900 μm Loose Tube |
Insertion Loss | dB | < 0.05 dB* |
Return Loss | dB | > 65 dB* |
Operating Temperature | °C | - 40 °C ~ + 85 °C |
Storage Temperature | °C | - 40 °C ~ + 85 °C |
*Measured using SMF-28 Ultra Bare Fiber at 1550 nm

Copy product links
Long by picture save/share
