The PM Patchcord series has excellent enviromental stability, high return loss, low Insertion loss and low polarization dependence. It is ideal for fiber lasers, and test instrumentation applications.
Parameter | Unit | Values | |||
Operating Wavelength | nm | 488, 532, 635 | 780, 850 | 980, 1060 | 1310, 1550, 2000 |
Max. Insertion Loss | dB | 1.5 | 0.7 | 0.5 | 0.3 |
Max. Optical Power (Continuous Wave) | mW | 50 | 1000 | ||
Min. Return Loss | dB | 50 | 50 for UPC, 60 for APC | ||
Fiber Length Tolerance | % | ± 10 or specify | |||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||

Copy product links
Long by picture save/share
